Applications
- Salt manufacturing and Alkaline Industry
- Forced Circulation, etc
- For pumping large flow-low head liquid mediums
Specifications
Category | Pumps |
---|---|
Design | Axial Flow Pump |
Capacity ISO | Up to 30000 m3/h |
Capacity US | Up to 132000 Gpm |
Head ISO | Up to 10 m |
Head US | Up to 33 feet |
Temperature Range ISO | -20 - +180 Dec C |
Temperature Range US | -68 - +350 Dec F |
Pressure Range ISO | Up to 6 bar |
Pressure Range US | 90 psi |
Material Range | Carbon Steel, SS, Duplex, Super Duplex, Hast alloy |
Nozzle Direction (suc - dis) | Customized as per requirement |
Motor Sync. Speed ISO | 600 rpm |
Motor Sync. Speed US | 720 rpm |
Flange Standard | ANSI / HG / DIN / JIS |
Areas of application for axial pumps
The use of axial pumps proposed by OME are indicated for:
- the manufacturing industry
- the alkaline industry
- forced circulation systems
- the transfer of liquids with low prevalence of large flow rates
Application limits
The axial flow pump can be used with liquids at temperatures from 20 °C to + 180 °C. The manometric suction height reaches 10 m. The maximum permissible final pressure in the pump body is 6 bar.