Category | Electric Motors, Explosion-Proof Motors |
---|---|
frame size mm | H 315 - H 710 |
kw | 160 kW - up to 5.000kW |
voltage | 3 kV - 6 kV - 6,6 kV - 10 kV - 11 kV |
poles | 2-4-6-8.. up to 20 |
cooling system | IC 411, IC 416, IC 511, IC 611, IC 81W, IC 86W |
hz | 50 - 60 Hz / Suitable to work under VSD |
sectors | Air Treatment, Cement, Oil and Gas, Petrochemical Industries, Pharmaceutical |
fields applications | Boylers, Compressors, Fans and Blowers, Heating and air conditioning HVAC, Pumps, Rolling Mill & Steel Plant Equipment |
PI 03276210980
3