Category | Electric Motors, Explosion-Proof Motors |
---|---|
frame size mm | H 80 - H 500 |
kw | 0.75kW - up to 1.100kW |
voltage | 380 V - 400 V - 660 V - 690 V - 1140 V |
poles | 2-4-6-8-10-12 |
cooling system | IC 411, IC 416 |
hz | 54 - 60 Hz / Suitable to work under VSD |
sectors | Air Treatment, Food Industries, Gas pipelines, Mines, Oil and Gas, Petrochemical Industries, Pharmaceutical |
fields applications | Blowers, Boylers, Compressors, Fans, Fans and Blowers, Heating and air conditioning HVAC, Pumps, Rolling Mill & Steel Plant Equipment |
PI 03276210980
1