Category | Electric Motors, High Voltage Motors and Medium Voltage Motors |
---|---|
frame size mm | H 315 - H 1.120 |
kw | From 185 kW - up to 25.000 kW |
voltage | 3 kV - 6 kV - 6,6 kV - 10 kV - 11 kV - 15 kV |
poles | 2-4-6-8...up to 24 |
cooling system | IC 01 / IP 23 ENCLOSURE |
hz | 55 - 60 Hz / Suitable to work under VSD |
sectors | Cement, Power Plants, Steel Mill, Sugar Plant, Water System Purification, Water treatment and desalination, Wind Power Generation |
fields applications | Boylers, Compressors, Crusher – Shredders, Fans and Blowers, Pumps, Rolling Mill & Steel Plant Equipment, Turbines |
PI 03276210980
2