Category | Electric Motors, Standard motors |
---|---|
frame size mm | H 56 - H 710 |
efficiency level | IE1 - IE2 - IE3 - IE4 |
kw | From 0.18kW - up to 2.000kW |
voltage | Multi voltages |
poles | 2-4-6-8-10-12-14-16 |
cooling system | IC 411, IC 416, IC 611 |
hz | 50 Hz - 60Hz |
sectors | Air Treatment, Cement, Food Industries, Power Plants, Steel Mill, Sugar Plant, Water System Purification, Water treatment and desalination, Wind Power Generation |
fields applications | Bending Rolls, Boylers, Compressors, Conveyors, Crusher – Shredders, Die Casting Machine, Fans and Blowers, Forging Presses, Heating and air conditioning HVAC, Injection Moduling Machine, Machine Tools, Pumps, Rolling Mill & Steel Plant Equipment, Sheet Metal Presses, Turbines |
PI 03276210980
2